Additional information
| Product Name | Switchfuse |
|---|---|
| Number of Poles | 3P |
| Mounting Type | Surface |
| Terminal Type | Cable clamp |
| Switch Position | Front |
| Ingress Protection | IP40 |
| Switched | Y |
| Lockable? | Y |
| Enclosed | N |
| Fuse System | Shape A2/A3 |
| c/w Fuses | Y |
| Material | Steel |
| Colour | Light Grey RAL 7035 |
| Finish | Powder Coated |
| Length | 420 mm |
| Width | 263 mm |
| Depth | 188 mm |
| Motor Rating | 18.5 Kw |
| Rated Current | 63 A |
| Voltage Rating | 415 V |
| Breaking Current | 80 kA |
| Rated Short Circuit Withstand Current | 50 kA |
| CE Approved | Y |
| UKCA Approved | Y |
| Standards | BS EN 60947-3 |




Reviews
There are no reviews yet.