Description
c/w Shutter/Humidistat & Timer
Need help? Call us on XXXXX XXX XXX

c/w Shutter/Humidistat & Timer
| Product Name | Fan |
|---|---|
| Type Name | Axial |
| Use | Domestic |
| Shape | Square |
| Motor Power | 18 W |
| Mounting | Panel |
| Ingress Protection | IPX4 |
| Motor Protection | Thermal Overload |
| Air Extraction Rate m3/h | 107 Metres3/hour M3/h |
| c/w Timer | Y |
| Overall Length | 155 mm |
| Overall Width | 155 mm |
| Overall Depth | 100 mm |
| Impeller Diameter | 98 mm |
| Voltage | 220 | 240 V |
| Frequency | 50 Hz |
| Maximum Sound Pressure Level | 36 Db |
| CE Approved | Y |
| Unit Weight | 0.55 kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.