Description
c/w Internal Shutters
Need help? Call us on XXXXX XXX XXX

c/w Internal Shutters
| Product Name | Fan |
|---|---|
| Type Name | Extractor |
| Cased | Y |
| Number of Poles | 4P |
| Number of Speeds | 1 |
| Shape | Square |
| Motor Power | 41 W |
| Maximum Standard Air Supply | 40 Degrees C |
| Mounting | Wall |
| Maximum Sound Power Level | 41 Db |
| Air Extraction Rate m3/h | 668 M3/h |
| Reversible | N |
| c/w Light | N |
| c/w Duct | N |
| c/w Timer | N |
| c/w Humidistat | N |
| c/w Pullcord | N |
| Material | ABS |
| Body Colour | White |
| Overall Length | 390 mm |
| Overall Width | 390 mm |
| Overall Depth | 138 mm |
| Impeller Diameter | 230 mm |
| Number of Phases | Single |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Maximum Speed | 1600 rpm |
You must be logged in to post a review.
Reviews
There are no reviews yet.