Description
c/w EC Motor & Pullcord
Need help? Call us on XXXXX XXX XXX

c/w EC Motor & Pullcord
| Product Name | Fan |
|---|---|
| Type Name | Extractor |
| Cased | Y |
| Number of Speeds | 1 |
| Use | Kitchen/utility |
| Shape | Square |
| Motor Power | 6.8 W |
| Mounting | Wall/Window/Ceiling |
| Ingress Protection | IPX4 |
| Air Extraction Rate m3/h | 229 M3/h |
| Reversible | N |
| c/w Light | N |
| c/w Duct | N |
| c/w Timer | N |
| c/w Humidistat | N |
| c/w Pullcord | Y |
| Body Colour | White |
| Overall Length | 226 mm |
| Overall Width | 210 mm |
| Overall Depth | 148 mm |
| Number of Phases | Single |
| Voltage | 120-230 V |
| Frequency | 50-60 Hz |
| Maximum Sound Pressure Level | 34 Db |
| Unit Weight | 1.4 kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.