Description
Combined Square/Round Baffle Front
Need help? Call us on XXXXX XXX XXX

Combined Square/Round Baffle Front
| Product Name | Fan |
|---|---|
| Type Name | Extractor |
| Cased | Y |
| Number of Speeds | 2 selectable at install |
| Use | Bathrroms shower rooms cloakrooms |
| Shape | Square/Circular |
| Motor Power | 6.3|7 W |
| Mounting | Wall/Window/Ceiling |
| Ingress Protection | IPX4 |
| Air Extraction Rate m3/h | 54/76 M3/h |
| Reversible | N |
| c/w Light | N |
| c/w Duct | N |
| c/w Timer | N |
| c/w Humidistat | N |
| c/w Pullcord | N |
| Body Colour | White |
| Overall Length | 200 mm |
| Overall Width | 200 mm |
| Overall Depth | 44.5 mm |
| Impeller Diameter | 98 mm |
| Number of Phases | Single |
| Maximum Sound Pressure Level | 15/29 Db |
You must be logged in to post a review.
Reviews
There are no reviews yet.