Description
Pullcord c/w Int Shutters
Need help? Call us on XXXXX XXX XXX

Pullcord c/w Int Shutters
| Product Name | Fan |
|---|---|
| Type Name | Extractor |
| Cased | Y |
| Number of Speeds | 1 |
| Shape | Square |
| Motor Power | 41 W |
| Maximum Standard Air Supply | 40 Degrees C |
| Mounting | Wall/Ceiling |
| Maximum Sound Power Level | 50 Db |
| Air Extraction Rate m3/h | 668 M3/h |
| Reversible | N |
| c/w Light | N |
| c/w Duct | N |
| c/w Timer | N |
| c/w Humidistat | N |
| c/w Pullcord | Y |
| Material | ABS |
| Body Colour | White |
| Overall Length | 286 mm |
| Overall Width | 286 mm |
| Overall Depth | 141 mm |
| Impeller Diameter | 230 mm |
| Number of Phases | Single |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Maximum Speed | 1250 rpm |
You must be logged in to post a review.
Reviews
There are no reviews yet.