Description
c/w Timer
Need help? Call us on XXXXX XXX XXX

c/w Timer
| Product Name | Fan |
|---|---|
| Type Name | Mixed Flow |
| Cased | Y |
| Number of Speeds | 3 |
| Use | MixFlo fans can be mounted in a variety of applications and are suitable for use with either rigid |
| Shape | Circular |
| Motor Power | 42|48 W |
| Maximum Standard Air Supply | 40 Degrees C |
| Mounting | In-line |
| Ingress Protection | IPX4 |
| Air Extraction Rate m3/h | 500 M3/h |
| Reversible | N |
| c/w Light | N |
| c/w Duct | N |
| c/w Timer | Y |
| Material | Plastic |
| Body Colour | Black |
| Overall Length | 307 mm |
| Overall Width | 226 mm |
| Overall Depth | 252 mm |
| Impeller Diameter | 150 mm |
| Number of Phases | Single |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Maximum Speed | 2400 rpm |
| Maximum Sound Pressure Level | 35 Db |
| CE Approved | Y |
You must be logged in to post a review.
Reviews
There are no reviews yet.