Additional information
| Product Name | Bracket |
|---|---|
| Type Name | Tee |
| Qualifier | Steel |
| Material | Steel |
| Finish | Hot Dip Galvanised |
| Length | 51 mm |
| Width | 48 mm |
| Depth | 138 mm |
| Hole Centre | 48 mm |
| Angle | 90 Degree |
| Unit Weight | 0.34 kg |
Need help? Call us on XXXXX XXX XXX

| Product Name | Bracket |
|---|---|
| Type Name | Tee |
| Qualifier | Steel |
| Material | Steel |
| Finish | Hot Dip Galvanised |
| Length | 51 mm |
| Width | 48 mm |
| Depth | 138 mm |
| Hole Centre | 48 mm |
| Angle | 90 Degree |
| Unit Weight | 0.34 kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.