Description
Priced Per Mtr
Need help? Call us on XXXXX XXX XXX

Priced Per Mtr
| Product Name | Cable |
|---|---|
| Type Name | Single |
| Number of Cores | 1 |
| Core Identification | Coloured |
| Earth Core | N |
| Conductor Material | Copper |
| Conductor Construction | Stranded Plain Annealed |
| Insulation Type | PVC |
| Armoured | N |
| Fire Resistant | N |
| Minimum Bending Radius | 22.8-27.6 |
| Flexibility class | 1 |
| Magnetic armour | N |
| Earthed Metallic Covering | N |
| Core Colours | Brown |
| Outer Sheath Material | PVC |
| Cable Diameter | 3.8-4.6 mm |
| Conductor Size | 4 mm2 |
| Stranding Size | 7/0.85 mm |
| Minimum Temperature Rating | -15 Degrees C |
| Maximum Temperature Rating | 70 Degrees C |
| Voltage Rating | 450/750 V |
| Conforming Standard | BS EN 50525-2-31:2011 Clause 4.1 Table B.1 BS EN 60228 BS EN 50363-3 |
You must be logged in to post a review.
Reviews
There are no reviews yet.